![]() |
![]() |
![]() |
||||||
|
|
||||||||
|
|
|
|
|
|
|
|
||
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
22317 -
Toro Dingo 220
- Compact Size & Maneuverability -
Fingertip ControlsEasy-to-reach 4-stick fingertip hand controls enable all functions from the operator position. The operator controls all movements of the machine and attachments with his fingertips.
- Hydraulic Power
- Two Ground Speeds
Or give us a call toll free at 877.428.1546. |
|||||||||||||||||||||||||||||||||||
| 220 Specifications | |
| Engine | 20 HP Engine Kohler® Command Pro™ |
| Cooling System | Air cooled |
| Air Filter | Standard Dry Type Air Cleaner |
| Hydraulic System Pressure: | 3000 psi |
| Low Flow Pump | 4 gpm |
| High Flow Pump | 10.8 gpm |
| Hydraulic Reservoir Capacity | 14.8 gallons |
| Wheels and Tires Std Tires | 18x8.5-8, 8 ply |
| Controls | Key, throttle, choke |
| Steering | Zero turning type w/ 2 levers |
| Loader/ Hydraulic System | 2 control levers- push/ pull |
| Dimensions: | Ground Clearance 5.0" front & rear Overall Length 62", 82.8" w/ bucket Overall Width 40.5" std tires, 35" narrow Overall Height 48.7",91.2" standard bucket at highest Hinge Pin Height 66" |
| Ground Speed | 0-3 mph forward, 0-1.5 reverse |
| Tip Capacity (max lift) | 1,030 lbs w/ 200 lb operator |
| SAE Rated Operating Capacity | 515 lbs w/ 200lb operator |
| Weight w/o Bucket | 1576 lbs. |
| Warranty | Engine Warranty* Two Year Product Warranty* One Year |
![]() Email us for more information on Toro Dingo Equipment Or give us a call toll free at 877.428.1546. |