![]() |
![]() |
![]() |
||||||
|
|
||||||||
|
|
|
|
|
|
|
|
||
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||
|
Honda Pumps|De-Watering|Construction|Multi
Purpose|Submersible
|
|||||||||||||||||||||
![]() |
Email
us for more information on Honda Water Pumps or give us a call at 877.428.1546. |
||||||||||||||||||||
| Honda Pumps | De-Watering | Construction | Multi Purpose | Submersible | |||||||||||||||||||||
| Model / Specifications |
WSP33 |
WSP50 |
WSP53 |
WSP73 |
WSP100 |
| Motor | 1/3 HP Electric | 1/2 HP Electric | 1/2 HP Electric | 3/4 HP Electric | 1 HP Electric |
| Voltage | 115 V | 115 V | 115 V | 115 V | 115 V |
| Pump Type | Submersible Standard |
Submersible Trash Pump |
Submersible Standard |
Submersible Standard |
Submersible Trash Pump |
| Starting Type | Automatic | Automatic | Automatic | Automatic | Automatic |
| Casing | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Starting Amps | 10 A | 34 A | 36 A | 48 A | 47 A |
| Running Amps | 4 A | 8.3 A | 9 A | 12.2 A | 11.1 A |
| Duty | Continuous | Continuous | Continuous | Continuous | Continuous |
| Motor Insulation | Class F | Class F | Class F | Class F | Class F |
| Overhead Protection | Built-In Thermal Automatic Reset | ||||
| Discharge | Top | Side | Top | Top | Side |
| Discharge Capacity | 40 gal/min | 110 gal/min | 44 gal/min | 74 gal/min | 150 gal/min |
| Maximum Head Lift | 25 feet | 32 feet | 44 feet | 54 feet | 42 feet |
| Port Diameter | 1.25" FNPT | 2.0" FNPT | 1.5" FNPT * | 1.5" FNPT * | 2.0" FNPT |
| Maximum Pressure | 11 psi | 14 psi | 19 psi | 23 psi | 18 psi |
| Solids Handling | 0.375" | 2" | 0.375" | 0.375" | 2" |
| Impeller | Glass-filled Noryl 6 Vane |
Single Channel Stainless Steel |
Stainless Steel |
Stainless Steel |
Single Channel Stainless Steel |
| Seals | Tandem Viton Lip Seal | Tandem Mechanical | |||
| Cord Length / Heavy-Duty 115V |
20 feet | 25 feet | 50 feet | 50 feet | 25 feet |
| Dimensions (W x H) | 6.4" x 10.3" | 9.0" x 21.5" | 8.3" x 17.2" | 8.3" x 17.2" | 9.0" x 22.8" |
| Pump Diameter | 6.4" | 9.0" ** | 8.3" | 8.3" | 9.0" ** |
| Dry Weight | 11 lbs | 36 lbs | 27 lbs | 27 lbs | 41 lbs |
| Model / Specifications | WSP33 | WSP50 | WSP53 | WSP73 | WSP100 |
| * 2" adapter included. ** The discharge port is attached to the side of the volute, therefore the width at the discharge port is larger than the pump diameter. |
|||||