![]() |
![]() |
![]() |
||||||
|
|
||||||||
|
|
|
|
|
|
|
|
||
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
Honda Pumps|De-Watering|Construction|Multi
Purpose|Submersible
|
|||||||||||||||||||||||||||||||||
![]() |
Email
us for more information on Honda Water Pumps or give us a call at 877.428.1546. |
||||||||||||||||||||||||||||||||
| Honda Pumps | De-Watering | Construction | Multi Purpose | Submersible | |||||||||||||||||||||||||||||||||
| Model / Specifications |
WX10 |
WX15 |
WB20 |
WB30 |
WH15 |
WH20 |
| Engine | GX25 | GXH50 | GX160 | GX160 | GX120 | GX160 |
| Displacement | 25 cc | 49 cc | 163 cc | 163 cc | 118 cc | 163 cc |
| Bore and Stroke | 1.4" x 1.0" | 1.65" x 1.42" | 2.7" x 1.8" | 2.7" x 1.8" | 2.4" x 1.7" | 2.7" x 1.8" |
| Compression Ratio | 8.0:1 | 8.0:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 |
| Pump Type | General Purpose, Centrifugal, Self-Priming | General Purpose, Centrifugal, Self-Priming | High Pressure Centrifugal, Self-Priming | Centrifugal, Self-Priming | High Pressure Centrifugal, Self-Priming | High Pressure Centrifugal, Self-Priming |
| Volute | Aluminum | Aluminum | Rigid Mounted Cast Iron | Rigid Mounted Cast Iron | Rigid Mounted Cast Iron | Rigid Mounted Cast Iron |
| Impeller | Aluminum | Aluminum | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Mechanical Seal | Carbon/Ceramic | Carbon/Ceramic | Carbon/Ceramic | Silicone Carbide | Carbon/Ceramic | Carbon/Ceramic |
| Priming Time | 80 sec. at 16.4 ft. | 120 sec. at 16.4 ft. | 60 sec. at 16.4 ft. | 150 sec. at 16.4 ft. | 40 sec. at 16.4 ft. | 60 sec. at 16.4 ft. |
| Drive System | Direct | Direct | Direct | Direct | Direct | Direct |
| Discharge Capacity | 37 gals./min. | 72 gals./min. | 134 gals./min. | 275 gals./min. | 115 gals./min. | 134 gals./min. |
| Suction Port Diameter | 1.0" NPT | 1.5" NPT | 2.0" NPT | 3.0" NPT | 1.5" NPT | 2.0" NPT |
| Discharge Port Diameter | 1.0" NPT | 1.5" NPT | 2.0" NPT | 3.0" NPT | 1.5" NPT | 2.0" NPT |
| Total Head Lift | 118 ft. | 125 ft. | 141 ft. | 85 ft. | 127 ft. | 141 ft. |
| Suction Head Lift | 26 ft. | 26 ft. | 26 ft. | 26 ft. | 26 ft. | 26 ft. |
| Maximum Pressure | 51 psi | 54 psi | 61 psi | 37 psi | 55 psi | 61 psi |
| Solids Handling | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | 12.8" x 8.7" x 11.8" | 12.8" x 10.8" x 14.8" | 16.7" x 14.8" x 15.9" | 20.1" x 15.2" x 17.9" | 16.3" x 14.2" x 15.9" | 16.7" x 14.8" x 15.9" |
| Dry Weight | 13.4 lbs | 19.8 lbs | 51.8 lbs | 60 lbs | 48.5 lbs | 51.8 lbs |
| Strainer Part # |
78325-YB0-711 | 78325-YB0-751 | 78325-YB7-702 | 78325-YG4-000 | 78325-YB7-020 | 78325-YB7-702 |
| Model / Specifications | WX10 | WX15 | WB20 | WB30 | WH15 | WH20 |
![]() |
Email
us for more information on Honda Water Pumps or give us a call at 877.428.1546. |