![]() |
![]() |
![]() |
||||||
|
|
||||||||
|
|
|
|
|
|
|
|
||
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||
|
Honda Pumps|De-Watering|Construction|Multi
Purpose|Submersible
|
|||||||||||||||||||||||
![]() |
Email
us for more information on Honda Water Pumps or give us a call at 877.428.1546. |
||||||||||||||||||||||
| Honda Pumps | De-Watering | Construction | Multi Purpose | Submersible | |||||||||||||||||||||||
| Model / Specifications |
WT20 |
WT30 |
WT40 |
WDP30 |
| Honda 4-stroke, single cylinder, air cooled engine | GX160 OHV 5.5HP | GX240 OHV 8HP | GX340 OHV 11HP | GX120 OHV 4HP |
| Displacement | 160cc | 240cc | 340cc | 118cc |
| Bore and Stroke | 2.7" x 1.8" | 2.9" x 2.3" | 3.2" x 2.5" | 2.4" x 1.7" |
| Compression Ratio | 8.5:1 | 8.2:1 | 8.0:1 | 8.5:1 |
| Pump Type | Trash Centrifugal Self Priming | Trash Centrifugal Self Priming | Trash Centrifugal Self Priming | Diaphragm Self-priming |
| Volute | Rigid Mounted Cast Iron w/ Stainless Wear Plate | Rigid Mounted Cast Iron w/ Stainless Wear Plate | Rigid Mounted Cast Iron w/ Stainless Wear Plate | Rigid Mounted Cast Iron |
| Impeller | Conical Cast Iron | Conical Cast Iron | Conical Cast Iron | N/A |
| Mechanical Seal | Silicone Carbide | Silicone Carbide | Silicone Carbide | N/A |
| Priming Time | 70 sec. at 16.4 ft. | 100 sec. at 16.4 ft. | 160 sec. at 16.4 ft. | 20 sec. at 20.0 ft. |
| Drive System | Direct | Direct | Direct | Direct |
| Discharge Capacity | 187 gal./min. | 319 gal./min. | 433 gal./min. | 80 gal./min. |
| Suction Port Diameter | 2.0" NPT | 3.0" NPT | 4.0" NPT | 3.0" NPT |
| Discharge Port Diameter | 2.0" NPT | 3.0" NPT | 4.0" NPT | 3.0" NPT |
| Total Head Lift | 98 ft. | 89 ft. | 85 ft. | 50 ft. |
| Suction Head Lift | 26 ft. | 26 ft. | 26 ft. | 24 ft.** |
| Maximum Pressure | 42 psi | 39 psi | 37 psi | N/A |
| Solids Handling | 13/16 inches | 1 1/16 inches | 1 1/16 inches | 2.4" |
| Dimensions | 24.4" x 18.1" x 18.3" | 26.0" x 19.5" x 20.3" | 28.9" x 21.1" x 22.2" | 32.5" x 23.4" x 25.0" |
| Dry Weight | 104 lbs. | 132 lbs. | 172 lbs. | 120 lbs. |
| Strainer Part # |
78325-YG0-003 | 78325-YG1-003 | 78325-YG2-003 | M51-0000-080 |
| Model / Specifications | WT20 | WT30 | WT40 | WDP30 |
**16 ft. dry, 24 ft. primed
![]() |
Email
us for more information on Honda Water Pumps or give us a call at 877.428.1546. |