![]() |
![]() |
![]() |
||||||
|
|
||||||||
|
|
|
|
|
|
|
|
||
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Feature / Model | HHT25SLTA | HHT35SLTAT | HHT35UKAT | HHE31CA |
| Honda Engine | GX25 | GX35 | GX35 | GX31 |
| Displacement | 1.53 cu. in. (25 cc) | 2.18 cu. in. (35.8cc) | 1.89 cu. in. (31.0 cc) |
|
| Fuel | Unleaded Gasoline (86 Octane or higher) | |||
| Fuel Tank Capacity | 16.9 fl. oz. | 22.0 fl. oz. | ||
| Carburetor | Diaphragm Type w/Fuel Pump | |||
| Idle Speed | 3100 +/- 200 rpm | |||
| Max. (no load) RPM ** | 10,000 rpm | |||
| Dimensions (LxWxH) | 73.5" x 12.7" x 9.6" | 73.8 in. x 12.7 in. x 10.2 in. | 75.0 in. x 23.6 in. x 15.9 in. | 70.7" x 13.1" x 10.4" |
| Dry Weight (lbs) | 13.0 **** | 14.8 **** | 15.4 **** | 16.8 lbs. |
| Engine Stop Switch | Slide Type Switch | |||
| Throttle Control | Two Motion Trigger | |||
| Main Pipe Diameter | 1.0 in. (25.4mm) | |||
| Main Pipe Thickness | .07" (Aluminum) | .06 in. (Aluminum) | .06 in. (Aluminum) | .063" (Aluminum) |
| Drive Shaft | Flexible Steel Cable | |||
| Shaft Support | Nylon Support Sleeve | |||
| Gear Ratio | 1.31 | 1.235 | 1.235 | 1.25 |
| Handle | Loop Type | Loop Type | Bike Type | Loop Type |
| Cutting Head | Semi-matic Feed-Nylon | Semi-matic Feed-Nylon | Manual Feed Head-Nylon | 8" Blade with 1" hole |
| Cutting Width | 17 in. | 17 in. | 17 in. | N/A |
| Single Harness | Standard | Standard | N/A | |
| Double Harness | Optional * | Optional * | Standard | |
| 10 in Brush Blade | 9 in. Blade Optional *** | Optional *** | Standard | |
| Blade Barrier Kit ***** | Optional * | Optional * | Standard | |
| Warranty | 2-year Residential 1-year Commercial |
2-year Residential 1-year Commercial |
2-year Residential 1-year Commercial |
2-year Residential 1-year Commercial |
| Feature / Model | HHT25SLTA | HHT35SLTAT | HHT35UKAT | HHE31CA |